*All specifications are approximations and are subject to verification. Comes as shown in the images. Please give us a call if you have any questions before purchasing. All sales are final.*
| Make: | MAZAK |
| Model: | QUICK TURN NEXUS 200-II MY |
| Year: | 2008 |
| Condition: | Used – Good |
| Equipped With: |
|---|
| Mazatrol Matrix Nexus CNC Control |
| LNS Bar Feeder |
| Collet Chuck (Capable 8″ Chuck) |
| QUICK TURN NEXUS 200-II MY |
| 12 Station Live Tool Turret |
| C & Y Axis Capability |
| Programmable Tailstock |
| Tool Presetter |
| Part Catcher |
| USB Drive |
| PCMCIA Card Slot |
| Coolant System |
| Chip Conveyor |
| Transformer |
| Foot Switch |
| Capacity: |
|---|
| Max Turning Diameter: | 14.76″ |
| Max Swing Over Bed: | 26.8″ |
| Max Turning Length: | 21.28″ |
| Max Bar Capacity: | 2.6″ |
| Distance Between Center: | 23″ |
| Travels: |
|---|
| X Axis Travel: | 9.0″ |
| Y Axis Travel: | 4.0″ ( +/- 2.0″) |
| Z1 Axis Travel: | 22.63″ |
| Max Bar Capacity: | 2.6″ |
| C Axis: | 360° (0.001°) |
| Feedrate: |
|---|
| Rapid Traverse X Axis: | 1181 IPM |
| Rapid Traverse Y Axis: | 827 IPM |
| Rapid Traverse Z Axis: | 1299 IPM |
| Cutting Feed rates: | 787 IPM |
| Spindle: |
|---|
| Spindle Bore: | 2.99″ |
| Spindle Nose: | A2-6 |
| Spindle Speed: | 35 – 5000 RPM |
| Spindle Power: | 35 HP |
| Turret: |
|---|
| Capacity: | 12 Stations |
| Turret Indexing Time: | 0.11 Seconds |
| Live Tool Speed: | 25 -4500 |
| Live Tool Power: | 7.5 HP |
| Tailstock: |
|---|
| Tailstock Body Travel: | 21.65″ |
| Tailstock Taper: | MT-5 |
| Tailstock Quill Dia.: | 4.33″ |
| Tailstock Quill Travel: | 3.93″ |
| General: |
|---|
| Power Source: | AC 220v / 3-Phase / 60 Hz |
| Power Requirement: | 40 kva |
| Machine Dimensions: | 106″ x 75″ x 79″ High |
| Machine Weight: | 12,500 lbs Approx. |
| “No Charges for loading at list Price” |